EDMONDS
EDMONDS
| WIDTH | 55" |
| REPEAT | N/A |
| CONTENT | 60% VISCOSE, 20% COTTON, 12% POLYESTER, 8% LINEN |
| ABRASION | PASSES 30,000 MARTINDALE |
| TESTING | PASSES CAL 117 |
| PASSES NFPA 260 | |
| CFA | BY REQUEST |
| MINIMUM | 2 YARDS |
| NOTES | N/A |
| Notes: | N/A |

| WIDTH | 55" |
| REPEAT | N/A |
| CONTENT | 60% VISCOSE, 20% COTTON, 12% POLYESTER, 8% LINEN |
| ABRASION | PASSES 30,000 MARTINDALE |
| TESTING | PASSES CAL 117 |
| PASSES NFPA 260 | |
| CFA | BY REQUEST |
| MINIMUM | 2 YARDS |
| NOTES | N/A |
| Notes: | N/A |
