SALEM
SALEM
| WIDTH: | 126" |
| REPEAT: | N/A |
| CONTENT: | 58% LINEN, 42% POLYESTER |
| ABRASION: | N/A |
| TESTING: | PASSES NFPA 701 |
| PASSES BS5867-2 TYPE B | |
| CFA: | BY REQUEST |
| MINIMUM: | 2 YARDS |
| NOTES: | N/A |

| WIDTH: | 126" |
| REPEAT: | N/A |
| CONTENT: | 58% LINEN, 42% POLYESTER |
| ABRASION: | N/A |
| TESTING: | PASSES NFPA 701 |
| PASSES BS5867-2 TYPE B | |
| CFA: | BY REQUEST |
| MINIMUM: | 2 YARDS |
| NOTES: | N/A |
